
BOSS Agriculture’s parallelogram tyne units set the standard in broadacre seeding. Our units are designed from experience to deliver a planting unit that is accurate, tough and simple to operate and maintain. We offer a wide range of tyne unit models to suit most applications. Our parallelogram tyne units can also be fitted with optional double and single disc shanks to suit your conditions.

All of our products are manufactured in our Inverell NSW factory, and
have been specifically designed with Australian farmers and conditions in mind.
They require minimal servicing to keep you in the paddock for longer.
![]() ![]() VX65 | ![]() ![]() TX45 | ![]() TX60 | ![]() ![]() TX65C | ![]() ![]() TX65 | ![]() ![]() TX80 | |
Unit Weight | 135kg | 170kg | 170kg | 135kg | 210kg | 211kg |
Tyne Breakout Force | Variable Hydraulic 125lb – 625lb | Spring 550lb | Variable Hydraulic 140lb – 700lb | Variable Hydraulic 125lb – 625lb | Spring 650lb (Optional 850lb) | Variable or Accumulator Hydraulic 800lb (Optional 1400lb) |
Heat Treated Spring Steel Tyne Dimensions | 1×2″-25x50mm | 5/8×2″-16x50mm (Optional 1×2″-25x50mm) | 1×2″-25x50mm | 1×2″- 25x50mm | 1×2″- 25x50mm (Optional 1×3″-25x75mm) | 1×2″- 25x50mm (Optional 1×3″-25x75mm) |
Drum Coulter | ❌ | 18” Disc 13″ Drum | 18” Disc 13″ Drum | 18” Disc 13″ Drum | 20” Disc 15″ Drum | 20” Disc 15″ Drum |
Down Force | Up to 305kg | Up to 370kg | Up to 370kg | Up to 305kg | Up to 400kg | Up to 400kg |
Diamond Clamp Mount Width | 158mm | 160mm | 160mm | 158mm | 200mm | 200mm |
Under-bar Operating Height | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Optional Double Shoot Tyne | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Optional Rear Chain Harrow | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Optional Press Wheel Scraper | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Optional Low Draft Shank | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Double Disc Shank Compatible | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Single Disc Shank Compatible | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Simple Depth & Pressure Adjustments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Minimal Servicing Required | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Available as Row Units & Complete Machines | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Australian Manufactured | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
![]() ![]() VX65 | ![]() ![]() TX45 | ![]() TX60 | |
Unit Weight | 135kg | 170kg | 170kg |
Tyne Breakout Force | Variable Hydraulic 125lb – 625lb | Spring 550lb | Variable Hydraulic 140lb – 700lb |
Heat Treated Spring Steel Tyne Dimensions | 1×2″-25x50mm | 5/8×2″-16x50mm (Optional 1×2″-25x50mm) | 1×2″-25x50mm |
Drum Coulter | ❌ | 18” Disc 13″ Drum | 18” Disc 13″ Drum |
Down Force | Up to 305kg | Up to 370kg | Up to 370kg |
Diamond Clamp Mount Width | 158mm | 160mm | 160mm |
Under-bar Operating Height | 680mm | 680mm | 680mm |
Optional Double Shoot Tyne | ✅ | ✅ | ✅ |
Optional Rear Chain Harrow | ✅ | ✅ | ✅ |
Optional Press Wheel Scraper | ✅ | ✅ | ✅ |
Optional Low Draft Shank | ✅ | ❌ | ❌ |
Double Disc Shank Compatible | ✅ | ✅ | ✅ |
Single Disc Shank Compatible | ✅ | ✅ | ✅ |
Simple Depth & Pressure Adjustments | ✅ | ✅ | ✅ |
Minimal Servicing Required | ✅ | ✅ | ✅ |
Available as Row Units & Complete Machines | ✅ | ✅ | ✅ |
Australian Manufactured | ✅ | ✅ | ✅ |
![]() ![]() TX65C | ![]() ![]() TX65 | ![]() ![]() TX80 | |
Unit Weight | 135kg | 210kg | 211kg |
Tyne Breakout Force | Variable Hydraulic 125lb – 625lb | Spring 650lb (Optional 850lb) | Variable or Accumulator Hydraulic 800lb (Optional 1400lb) |
Heat Treated Spring Steel Tyne Dimensions | 1×2″- 25x50mm | 1×2″- 25x50mm (Optional 1×3″-25x75mm) | 1×2″- 25x50mm (Optional 1×3″-25x75mm) |
Drum Coulter | 18” Disc 13″ Drum | 20” Disc 15″ Drum | 20” Disc 15″ Drum |
Down Force | Up to 305kg | Up to 400kg | Up to 400kg |
Diamond Clamp Mount Width | 158mm | 200mm | 200mm |
Under-bar Operating Height | 680mm | 680mm | 680mm |
Optional Double Shoot Tyne | ✅ | ✅ | ✅ |
Optional Rear Chain Harrow | ✅ | ✅ | ✅ |
Optional Press Wheel Scraper | ✅ | ✅ | ✅ |
Optional Low Draft Shank | ✅ | ✅ | ✅ |
Double Disc Shank Compatible | ✅ | ✅ | ✅ |
Single Disc Shank Compatible | ✅ | ✅ | ✅ |
Simple Depth & Pressure Adjustments | ✅ | ✅ | ✅ |
Minimal Servicing Required | ✅ | ✅ | ✅ |
Available as Row Units & Complete Machines | ✅ | ✅ | ✅ |
Australian Manufactured | ✅ | ✅ | ✅ |
COMPATIBLE FRAMES
- Two or three bar linkage frames (Optional lift Assist)
- Bridge frames
- Supaflex frames
- End tow frames
- Para-Lift frames


